<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo-facts.com &#124; the digital photography a-z &#187; Chromatic aberration</title>
	<atom:link href="http://www.photo-facts.com/WP/archives/tag/chromatic-aberration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photo-facts.com/WP</link>
	<description>Camera technology, jargon and techniques explained • Use the A-Z index or the search box to look up your chosen term</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lens Correction in Photoshop</title>
		<link>http://www.photo-facts.com/WP/archives/2748</link>
		<comments>http://www.photo-facts.com/WP/archives/2748#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Lenses A-Z]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Chromatic aberration]]></category>
		<category><![CDATA[Distortion]]></category>
		<category><![CDATA[Lens Correction filter]]></category>
		<category><![CDATA[Perspective correction]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2748</guid>
		<description><![CDATA[<a href="http://www.photo-facts.com/WP/archives/2748"><img align="left" hspace="5" width="60" src="http://www.photo-facts.com/WP/wp-content/uploads/2010/04/lenscorrection-thumb.jpg" class="alignleft wp-post-image tfe" alt="lenscorrection-thumb" title="lenscorrection-thumb" /></a>Photoshop's Lens Correction filter has controls for fixing many common lens aberrations, including distortion, chromatic aberration and vignetting.]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax K-7</title>
		<link>http://www.photo-facts.com/WP/archives/6226</link>
		<comments>http://www.photo-facts.com/WP/archives/6226#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Tech award]]></category>
		<category><![CDATA[Chromatic aberration]]></category>
		<category><![CDATA[Distortion]]></category>
		<category><![CDATA[Dynamic range]]></category>
		<category><![CDATA[Pentax K-7]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/?p=6226</guid>
		<description><![CDATA[<a href="http://www.photo-facts.com/WP/archives/6226"><img align="left" hspace="5" width="60" src="http://www.photo-facts.com/WP/wp-content/uploads/2009/10/K7-100px.jpg" class="alignleft wp-post-image tfe" alt="K7-100px" title="K7-100px" /></a>The K-7 is Pentax's top digital SLR and is aimed at enthusiasts and professionals. The built-in anti-shake, distortion correction and aberration removal are excellent, but Pentax's lens range is patchy.]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/6226/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prime lens</title>
		<link>http://www.photo-facts.com/WP/archives/2846</link>
		<comments>http://www.photo-facts.com/WP/archives/2846#comments</comments>
		<pubDate>Thu, 21 May 2009 13:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lenses A-Z]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[Aberrations]]></category>
		<category><![CDATA[Chromatic aberration]]></category>
		<category><![CDATA[Distortion]]></category>
		<category><![CDATA[Focal length]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Maximum aperture]]></category>
		<category><![CDATA[Prime lens]]></category>
		<category><![CDATA[Zoom lens]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2846</guid>
		<description><![CDATA[<a href="http://www.photo-facts.com/WP/archives/2846"><img align="left" hspace="5" width="60" height="60" src="http://www.photo-facts.com/WP/wp-content/uploads/2009/05/Prime-lens-150x150.png" class="alignleft wp-post-image tfe" alt="Prime-lens" title="Prime-lens" /></a>This is a fixed focal length lens, rather than a zoom. Zooms have taken over because they are more convenient, but prime lenses are more compact and offer better performance, with little or no distortion and, sometimes, better contrast and [...]]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2846/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromatic aberration</title>
		<link>http://www.photo-facts.com/WP/archives/2597</link>
		<comments>http://www.photo-facts.com/WP/archives/2597#comments</comments>
		<pubDate>Tue, 19 May 2009 17:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Lenses A-Z]]></category>
		<category><![CDATA[Chromatic aberration]]></category>
		<category><![CDATA[Lens Correction filter]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2597</guid>
		<description><![CDATA[<a href="http://www.photo-facts.com/WP/archives/2597"><img align="left" hspace="5" width="60" height="60" src="http://www.photo-facts.com/WP/wp-content/uploads/2009/05/chromatic-aberration1-150x150.png" class="alignleft wp-post-image tfe" alt="chromatic-aberration" title="chromatic-aberration" /></a>This is a lens defect that produces colour fringes around bright objects near the edges of the frame. Chromatic aberration is largely unavoidable in zoom lenses, though the best lenses do keep it well suppressed. It&#8217;s a result of the [...]]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
