<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo-facts.com &#124; the digital photography a-z &#187; Focussing</title>
	<atom:link href="http://www.photo-facts.com/WP/archives/tag/focussing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photo-facts.com/WP</link>
	<description>Camera technology, jargon and techniques explained • Use the A-Z index or the search box to look up your chosen term</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:26:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rangefinder</title>
		<link>http://www.photo-facts.com/WP/archives/2856</link>
		<comments>http://www.photo-facts.com/WP/archives/2856#comments</comments>
		<pubDate>Thu, 21 May 2009 13:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Focussing]]></category>
		<category><![CDATA[Rangefinder]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2856</guid>
		<description><![CDATA[Focussing system based on superimposing two images. Rangefinders use the principle of triangulation to focus. You look through the main viewfinder, but on a small area in the centre of the image a secondary image is superimposed. This is produced [...]]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperfocal distance</title>
		<link>http://www.photo-facts.com/WP/archives/2720</link>
		<comments>http://www.photo-facts.com/WP/archives/2720#comments</comments>
		<pubDate>Wed, 20 May 2009 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Depth of field]]></category>
		<category><![CDATA[Focussing]]></category>
		<category><![CDATA[Hyperfocal distance]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2720</guid>
		<description><![CDATA[Used to get maximum depth of field in landscapes, where where distant objects (at infinity, basically) are at the far limits of the depth of field. Focussing at the hyperfocal distance ensures maximum sharpness beyond the focus point to infinity, [...]]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depth of field</title>
		<link>http://www.photo-facts.com/WP/archives/2629</link>
		<comments>http://www.photo-facts.com/WP/archives/2629#comments</comments>
		<pubDate>Tue, 19 May 2009 18:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D]]></category>
		<category><![CDATA[Lenses A-Z]]></category>
		<category><![CDATA[Aperture (lens)]]></category>
		<category><![CDATA[Depth of field]]></category>
		<category><![CDATA[Focussing]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2629</guid>
		<description><![CDATA[<a href="http://www.photo-facts.com/WP/archives/2629"><img align="left" hspace="5" width="60" height="60" src="http://www.photo-facts.com/WP/wp-content/uploads/2009/05/depthoffield011-150x150.png" class="alignleft wp-post-image tfe" alt="depthoffield01" title="depthoffield01" /></a>Depth of field is the near-to-far sharpness in a photo. When you focus on an object, in theory only that object will be perfectly sharp, and anything in the foreground or background will be progressively more blurred depending on its [...]]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous AF</title>
		<link>http://www.photo-facts.com/WP/archives/2620</link>
		<comments>http://www.photo-facts.com/WP/archives/2620#comments</comments>
		<pubDate>Tue, 19 May 2009 18:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autofocus]]></category>
		<category><![CDATA[Continuous AF]]></category>
		<category><![CDATA[Focussing]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2620</guid>
		<description><![CDATA[The camera keeps adjusting focus all the time. Usually, you focus a digital camera by half-pressing the shutter release. This introduces a delay between framing the shot and when you can actually take it. Camera makers have tried to get [...]]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2620/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area AF</title>
		<link>http://www.photo-facts.com/WP/archives/2548</link>
		<comments>http://www.photo-facts.com/WP/archives/2548#comments</comments>
		<pubDate>Tue, 19 May 2009 10:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Area AF]]></category>
		<category><![CDATA[Autofocus]]></category>
		<category><![CDATA[Focussing]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2548</guid>
		<description><![CDATA[Where the camera chooses which part of the picture to focus on. Nearly all digital cameras use several focussing points within the frame. In Area AF mode the camera selects one of these focus points automatically from an overall focussing [...]]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
