<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo-facts.com &#124; the digital photography a-z &#187; Metadata</title>
	<atom:link href="http://www.photo-facts.com/WP/archives/tag/metadata/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photo-facts.com/WP</link>
	<description>Camera technology, jargon and techniques explained • Use the A-Z index or the search box to look up your chosen term</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:26:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lightroom (Adobe)</title>
		<link>http://www.photo-facts.com/WP/archives/2757</link>
		<comments>http://www.photo-facts.com/WP/archives/2757#comments</comments>
		<pubDate>Mon, 31 Aug 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[L]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Bridge (Adobe)]]></category>
		<category><![CDATA[Cataloguing software]]></category>
		<category><![CDATA[Image editor]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Non-destructive editing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web gallery]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2757</guid>
		<description><![CDATA[<a href="http://www.photo-facts.com/WP/archives/2757"><img align="left" hspace="5" width="60" height="60" src="http://www.photo-facts.com/WP/wp-content/uploads/2009/05/lightroom-500px-150x150.png" class="alignleft wp-post-image tfe" alt="lightroom-500px" title="lightroom-500px" /></a>Lightroom is Adobe&#8217;s professional photo cataloguing program. Your photos are stored as thumbnails and previews in a centralised database, or &#8216;library&#8217; which makes it much easier to organise your photos, add keywords, captions and other metadata and carry out searches [...]]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotagging</title>
		<link>http://www.photo-facts.com/WP/archives/4528</link>
		<comments>http://www.photo-facts.com/WP/archives/4528#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[G]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Geotag]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Picasa]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/?p=4528</guid>
		<description><![CDATA[<a href="http://www.photo-facts.com/WP/archives/4528"><img align="left" hspace="5" width="60" height="60" src="http://www.photo-facts.com/WP/wp-content/uploads/2009/08/geotag-iphoto1-150x150.png" class="alignleft wp-post-image tfe" alt="geotag-iphoto" title="geotag-iphoto" /></a>Geotagging is where digital photos are marked with their geographical location. This is usually done with a GPS receiver which may be built into the camera or carried around separately. This means you can then browse your photos by their [...]]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/4528/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Fi card</title>
		<link>http://www.photo-facts.com/WP/archives/4506</link>
		<comments>http://www.photo-facts.com/WP/archives/4506#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Eye-fi]]></category>
		<category><![CDATA[Geotag]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/?p=4506</guid>
		<description><![CDATA[<a href="http://www.photo-facts.com/WP/archives/4506"><img align="left" hspace="5" width="60" src="http://www.photo-facts.com/WP/wp-content/uploads/2009/08/eye-fi-400px1-198x300.png" class="alignleft wp-post-image tfe" alt="eye-fi-400px" title="eye-fi-400px" /></a>Eye-Fi Explore cards can also ‘geotag’ your photos. This isn’t done directly within the camera, though – the location information is added to the photos later using software on your computer. Eye-Fi cards don’t contain a conventional GPS receiver. Instead, [...]]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/4506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tags</title>
		<link>http://www.photo-facts.com/WP/archives/2931</link>
		<comments>http://www.photo-facts.com/WP/archives/2931#comments</comments>
		<pubDate>Thu, 21 May 2009 21:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Cataloguing software]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2931</guid>
		<description><![CDATA[&#8216;Tag&#8217; is another name for &#8216;keywords&#8217;, or short words or phrases which you can embed in digital photos to help you find them more quickly later on. Tags/keywords are used extensively by image cataloguing programs and online photo sharing sites [...]]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2931/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata</title>
		<link>http://www.photo-facts.com/WP/archives/2780</link>
		<comments>http://www.photo-facts.com/WP/archives/2780#comments</comments>
		<pubDate>Thu, 21 May 2009 07:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[M]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cataloguing software]]></category>
		<category><![CDATA[EXIF data]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2780</guid>
		<description><![CDATA[Special text information stored within a digital image. It doesn’t appear as part of the image, but it can be displayed and used by certain image-editing and image-cataloguing applications. EXIF data is one example (the camera model and shooting settings), [...]]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword</title>
		<link>http://www.photo-facts.com/WP/archives/2736</link>
		<comments>http://www.photo-facts.com/WP/archives/2736#comments</comments>
		<pubDate>Thu, 21 May 2009 07:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cataloguing software]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2736</guid>
		<description><![CDATA[Words or phrases used to identify photos. Keywords assist in searches of large image collections. Keywords can be stored in database files, or within the IPTC data of the image itself.
]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2736/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPTC information</title>
		<link>http://www.photo-facts.com/WP/archives/2729</link>
		<comments>http://www.photo-facts.com/WP/archives/2729#comments</comments>
		<pubDate>Thu, 21 May 2009 07:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cataloguing software]]></category>
		<category><![CDATA[IPTC data]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2729</guid>
		<description><![CDATA[Text data embedded in an image file. It doesn’t appear in the image itself, only via programs like Photoshop and image cataloguing applications designed to read this data. It’s designed for the storage of copyright, captioning and keyword information, and [...]]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Info command</title>
		<link>http://www.photo-facts.com/WP/archives/2667</link>
		<comments>http://www.photo-facts.com/WP/archives/2667#comments</comments>
		<pubDate>Wed, 20 May 2009 20:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[EXIF data]]></category>
		<category><![CDATA[File Info command]]></category>
		<category><![CDATA[IPTC data]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2667</guid>
		<description><![CDATA[A Photoshop command which shows information about the photo, including the EXIF data stored by the camera and any IPTC information added by the user. This can include keywords, descriptions and other information that can be used by image cataloguing programs.
]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2667/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXIF data</title>
		<link>http://www.photo-facts.com/WP/archives/2653</link>
		<comments>http://www.photo-facts.com/WP/archives/2653#comments</comments>
		<pubDate>Tue, 19 May 2009 18:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[EXIF data]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://www.photo-facts.com/WP/archives/2653</guid>
		<description><![CDATA[<a href="http://www.photo-facts.com/WP/archives/2653"><img align="left" hspace="5" width="60" height="60" src="http://www.photo-facts.com/WP/wp-content/uploads/2009/05/exif022-150x150.png" class="alignleft wp-post-image tfe" alt="exif02" title="exif02" /></a>Digital cameras embed a great deal of information invisibly in image files, and this information can be viewed in an appropriate image-editing or image-cataloguing program. EXIF data usually includes the make and model of the camera used to take the [...]]]></description>
		<wfw:commentRss>http://www.photo-facts.com/WP/archives/2653/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
